It’s exactly what it sounds like. 1% tax.
The most immature ticker on Robinhood Chain. 1% creator tax on every trade, straight to the deployer wallet. No roadmap, no utility, no promises. Big if true.
| Supply | 1,000,000,000 | Fixed. No mint authority. |
|---|---|---|
| Dev allocation | 0% | Everything goes into the bonding curve. |
| Liquidity | locked | By the protocol at deploy. Nobody can pull it, including us. |
| Creator tax | 1% | 100% to the deployer wallet. |
| Total curve fee | 2% | 1% pool fee (Pons keeps 30% of it) + the 1% creator tax. |
| Deployer | 0xd30465bfD2C839C8C69b8E8b17dD6AE0D6bA6650 | |
| Token | not launched yet | |
| Curve | not launched yet | |
| Launch tx | not launched yet | |
Wallets we control that buy on the open curve at launch, same price as everyone. They are passed as snipe-tax exemptions, so they are public in the launch calldata. We publish them here so you don’t have to dig.
None. No early buys, no snipe-tax exemptions. The dev buys post-launch like anyone else, if at all.
Snipe-tax exemptions: none